Quotes
Name Sym Prev Open High Low Last Chg Last Update
HARD RED SPRING WHEA...   Sep 10 @MW0U 742'0 739'0s -3'0 1:36P Sep 07
HARD RED SPRING WHEA...   Dec 10 @MW0Z 753'6 752'4 752'6 750'4 750'6 -3'0 3:20A Sep 08
HARD RED SPRING WHEA...   Mar 11 @MW1H 761'4 760'0 760'2 757'4 757'4 -4'0 1:51A Sep 08
HARD RED WINTER WHEA...   Sep 10 KW0U 743'4 734'0 741'0 734'0 738'6s -4'6 1:26P Sep 07
HARD RED WINTER WHEA...   Dec 10 KW0Z 757'6 748'0 756'0 746'0 753'0s -4'6 1:26P Sep 07
HARD RED WINTER WHEA...   Mar 11 KW1H 768'4 756'4 766'4 756'4 764'2s -4'2 1:26P Sep 07
WHEAT   Sep 10 W0U 708'2 702'4s -5'6 1:42P Sep 07
WHEAT   Dec 10 W0Z 741'2 730'0 738'0 729'4 735'2s -6'0 1:42P Sep 07
CORN   Sep 10 C0U 449'6 446'4 451'6 445'0 451'4s 1'6 1:41P Sep 07
CORN   Dec 10 C0Z 464'4 461'0 466'6 459'6 466'2s 1'6 1:41P Sep 07
CORN   Mar 11 C1H 477'6 473'4 480'0 473'0 479'6s 2'0 1:41P Sep 07
SOYBEANS   Sep 10 S0U 1029'6 1043'6s 14'0 1:41P Sep 07
SOYBEANS   Nov 10 S0X 1035'0 1032'4 1053'4 1029'0 1052'0s 17'0 1:41P Sep 07
SOYBEANS   Jan 11 S1F 1043'6 1039'4 1062'4 1039'4 1061'4s 17'6 1:41P Sep 07
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 96.300 96.350s - 2.100 1:22P Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 98.650 98.700s - 1.950 1:22P Sep 07
FEEDER CATTLE   Sep 10 FC0U 114.175 114.050 114.050 111.900 111.925s - 2.250 1:22P Sep 07
FEEDER CATTLE   Oct 10 FC0V 115.075 115.000 115.050 112.375 112.425s - 2.650 1:22P Sep 07
FEEDER CATTLE   Nov 10 FC0X 116.025 115.750 115.750 113.375 113.400s - 2.625 1:22P Sep 07
ICEFE GAS OIL   Sep 10 EPI0U 646.50 654.25 656.75 653.25 653.50 7.00 3:21A Sep 08
ICEFE GAS OIL   Oct 10 EPI0V 649.25 656.50 659.25 655.75 656.00 6.75 3:21A Sep 08
ICEFE GAS OIL   Nov 10 EPI0X 652.00 659.50 662.25 658.50 658.50 6.50 3:21A Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

HARD RED SPRING WHEAT (@MW0U)
Exchange:  MGE
Last Price:  739'0s
Change:  -3'0
Bid:  734'4
Ask:  738'4
Today's High: 
Today's Low: 
Volume:  10
Open: 
Close:  739'0
Prev:  742'0
Contract High:  833'0
Contract Low:  497'0
Updated:  Sep-07-2010
1:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
@MW0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN